April 26-28, 2022
Greenville ONE Center, Greenville SC
Insights Conference 2022
Greenville One Center
Tuesday’s Agenda 4/26
TIME | SESSION TITLE |
---|---|
5:00-7:00pm | Happy Hour, Location | Hoppin (Map) |
Wednesday’s Agenda 4/27
TIME | SESSION TITLE |
---|---|
9:00-9:30am | Registration & Light Breakfast* |
9:30-9:50am | Welcome and Introduction to Insights (Auditorium) Jim Wanner, KeyMark CEO |
10:00-11:00am | Breakout Sessions & Workshops 10:00 -10:45 am In the Lab with UiPath: Why Automate (Room 341) 10:00 – 10:45 Government Roundtable (Room 234) ——————————— 10:00 – 10:20 Breakouts
——————————— 10:30 – 10:50 Breakouts
|
11:00am-11:15pm | Break |
11:15am-12:00pm | Expert Panel Discussion (Auditorium) moderated by Ben Vaughan, KeyMark Director Solution Architects |
12:00-1:00pm | Lunch (Cafe) Executive Round Table Luncheon (Room 234 – Invite Only) |
1:00-1:50pm | Hyland Headlines: Updates, Product Innovation and Customer Stories (Auditorium) Colleen Alber – Hyland Product Evangelist |
2:00-3:00pm | Breakout Sessions & Workshops (Attend the session of choice) 2:00 – 2:45 In the Lab with UiPath: Complete Platform (Room 341) 2:00 – 2:45 Discover Flex for OnBase Workshop (Room 234) ——————————— 2:00 – 2:20 Breakouts
——————————— 2:30 – 2:50 Breakouts
|
3:00-3:15pm | Break |
3:15-4:15pm | Keynote (Auditorium) Alex Estevez, Venture Partner – Accel Partners |
4:15-4:30pm | Wrap-up (Auditorium) John Harrison, KeyMark VP Sales |
6:00pm | Customer Appreciation Event | Stone Pin (Map) |
*Pastries, coffee, and beverages provided. |
Thursday’s Training Agenda, 4/28
Time | Session Title |
---|---|
8:30-9:30am | Your End-To-End ECM Solution: How KeyMark can take your business to the next level |
9:45-10:45am | Case Management/Workview – What can it do for You? OnBase’s Case Management software — also called Workview — makes it easier for you to handle complex information and non-document data. Learn how Workview simplifies life for your staff by improving employee relationships with company data and expanding efficiency. |
11:00-12:00pm | Case Management & Workflow – Two Great Apps that are Great Together See how Workflow and Case Management collaborates to better track your data, contacts, documents, and more. Learn how to take full advantage of enterprise data, and empower your staff to operate business processes with greater ease and less manual coordination between data formats. |